| 1 Apr - 30 Jun 2008 | 1 Jul - 30 Sep 2008 | 1 Oct - 31 Dec 2008 | |
| Additional Costs Allowance (ACA) | |||
| Total | £0 | £0 | £0 |
| Total cost of all hotel stays | £0 | £0 | £0 |
| Mortgage payments or rent | £0 | £0 | £0 |
| Food | £0 | £0 | £0 |
| Utilities | £0 | £0 | £0 |
| Council Tax/Rates | £0 | £0 | £0 |
| Telephone and telecommunications | £0 | £0 | £0 |
| Cleaning | £0 | £0 | £0 |
| Service/Maintenance | £0 | £0 | £0 |
| Repairs/Insurance/Security | £0 | £0 | £0 |
| Staffing Allowance Total | £32,742 | £26,992 | £26,723 |
| Incidental Expenses Provision (IEP) | |||
| Total | £8,138 | £2,600 | £7,065 |
| Office rents | £4,350 | £0 | £4,350 |
| Telephone bills | £1,504 | £762 | £805 |
| Rates/Council Tax | £0 | £0 | £0 |
| Stationery | £0 | £919 | £154 |
| Consumables (fax, printer ink cartridges etc) | £746 | £106 | £106 |
| Other equipment - leasing | £0 | £0 | £0 |
| Other equipment - purchasing | £0 | £0 | £150 |
| IT maintenance | £689 | £0 | £0 |
| Professional fees | £711 | £711 | £711 |
| Bank charges | £0 | £0 | £0 |
| Petty Cash | £0 | £0 | £0 |
| Utilities/TV Licence | £0 | £0 | £0 |
| Taxis | £0 | £0 | £0 |
| Agency staff | £0 | £0 | £0 |
| Volunteer expenses | £0 | £0 | £511 |
| Job adverts | £138 | £0 | £0 |
| Training | £0 | £0 | £0 |
| Child care | £0 | £0 | £0 |
| Confidential waste disposal | £0 | £102 | £278 |
| Communications Allowance | |||
| Total | £110 | £488 | £1,780 |
| Stationery (non HOC) | £50 | £30 | £214 |
| Stamps | £0 | £458 | £58 |
| Equipment | £0 | £0 | £0 |
| Reports | £0 | £0 | £1,508 |
| Websites | £60 | £0 | £0 |
| Distribution | £0 | £0 | £0 |
| Travel Allowance Total | £0 | £559 | £2,420 |
| Claims total | £40,989 | £30,638 | £37,988 |
| Claims total (excluding staff) | £8,247 | £3,647 | £11,266 |
Follow the party's activity on...